General Information
NOTE: FRS is an unlicensed, low power (500mW), UHF, general radio service that is designated for use in North America. Operation in your country is subject to local policies.
Radios for the Family Radio Service:
Frequency Assignments
TalkAbout T6300 Plus FR60,250 280/289 Channel |
Frequency MHz |
TalkAbout Distance/ DPS Sport 10X Channel |
Sport 7/7X Channel |
1 | 462.5625 | 1 | 1 |
2 | 462.5875 | 2 | 2 |
3 | 462.6125 | 3 | 3 |
4 | 462.6375 | 4 | 4 |
5 | 462.6625 | 5 | 5 |
6 | 462.6875 | 6 | 6 |
7 | 462.7125 | 7 | 7 |
8 | 467.5625 | N/A | N/A |
9 | 467.5875 | N/A | N/A |
10 | 467.6125 | N/A | N/A |
11 | 467.6375 | N/A | N/A |
12 | 467.6625 | N/A | N/A |
13 | 467.6875 | N/A | N/A |
14 | 467.7125 | N/A | N/A |
N/A | 462.5750 | A - 8 | N/A |
N/A | 462.6250 | B - 9 | N/A |
N/A | 462.6750 | C - 10 | N/A |
N/A | Scan | S - Distance & DPS Only |
N/A |
"Privacy Code" Cross Reference
This is a cross reference chart to determine compatible privacy codes between manufactures.
Tone | Motorola PL Number |
Cobra 250/300 |
Cherokee 465 |
Midland 75-510 |
Motorola Sport |
Motorola TalkAbout |
RadioShack 106 |
67.0 | XZ | 1 | 1 | 1 |   | 1 | 1 |
69.3 | WZ |   | 2 |   |   |   |   |
69.4 |   |   |   |   |   |   | 2 |
71.9 | XA | 2 | 3 | 2 |   | 2 | 3 |
74.4 | WA | 3 | 4 | 3 |   | 3 | 4 |
77.0 | XB | 4 | 5 | 4 | A | 4 | 5 |
79.7 | WB | 5 | 6 | 5 |   | 5 | 6 |
82.5 | YZ | 6 | 7 | 6 |   | 6 | 7 |
85.4 | YA | 7 | 8 | 7 |   | 7 | 8 |
88.5 | YB | 8 | 9 | 8 | B | 8 | 9 |
91.5 | ZZ | 9 | 10 | 9 |   | 9 | 10 |
94.8 | ZA | 10 | 11 | 10 |   | 10 | 11 |
97.4 | ZB | 11 | 12 | 11 | C | 11 | 12 |
100.0 | 1Z | 12 | 13 | 12 |   | 12 | 13 |
103.5 | 1A | 13 | 14 | 13 |   | 13 | 14 |
107.2 | 1B | 14 | 15 | 14 | D | 14 | 15 |
110.9 | 2Z | 15 | 16 | 15 |   | 15 | 16 |
114.8 | 2A | 16 | 17 | 16 |   | 16 | 17 |
118.8 | 2B | 17 | 18 | 17 | E | 17 | 18 |
123.0 | 3Z | 18 | 19 | 18 |   | 18 | 19 |
127.3 | 3A | 19 | 20 | 19 | F | 19 | 20 |
131.8 | 3B | 20 | 21 | 20 |   | 20 | 21 |
136.5 | 4Z | 21 | 22 | 21 | G | 21 | 22 |
141.3 | 4A | 22 | 23 | 22 |   | 22 | 23 |
146.2 | 4B | 23 | 24 | 23 |   | 23 | 24 |
151.4 | 5Z | 24 | 25 | 24 |   | 24 | 25 |
156.7 | 5A | 25 | 26 | 25 |   | 25 | 26 |
159.8 |   |   | 27 |   |   |   | 27 |
162.2 | 5B | 26 | 28 | 26 |   | 26 | 28 |
165.5 |   |   |   |   |   |   | 29 |
167.9 | 6Z | 27 | 29 | 27 |   | 27 | 30 |
171.3 |   |   |   |   |   |   | 31 |
173.8 | 6A | 28 | 30 | 28 |   | 28 | 32 |
177.3 |   |   |   |   |   |   | 33 |
179.9 | 6B | 29 | 31 | 29 |   | 29 | 34 |
183.5 |   |   | 32 |   |   |   | 35 |
186.2 | 7Z | 30 | 33 | 30 |   | 30 | 36 |
189.9 |   |   | 34 |   |   |   | 37 |
192.8 | 7A | 31 | 35 | 31 |   | 31 | 38 |
196.6 |   |   | 36 |   |   |   |   |
199.5 |   |   | 37 |   |   |   |   |
203.5 | M1 | 32 | 38 | 32 |   | 32 |   |
206.5 | 8Z |   | 39 |   |   |   |   |
210.7 | M2 | 33 | 40 | 33 |   | 33 |   |
218.1 | M3 | 34 | 41 | 34 |   | 34 |   |
225.7 | M4 | 35 | 42 | 35 |   | 35 |   |
229.1 | 9Z |   | 43 |   |   |   |   |
233.6 |   | 36 | 44 | 36 |   | 36 |   |
241.8 | M6 | 37 | 45 | 37 |   | 37 |   |
250.3 | M7 | 38 | 46 | 38 |   | 38 |   |
254.1 |   |   | 47 |   |   |   |   |
Speaker Microphone Connections
Motorola has at least three different wiring schemes, it depends on the radio. Some use the standard wiring as used by most Ham HT's, such as ICOM. Others use a single, 3/32" TRS connector wired (presumably) the same way as their cellular phones, and using the PTT on the radio itself.
The TALKABOUT 270, 280SLK, 289SLK, FR50, FR60, and SPIRIT GT+ use a single 2.5mm TRS plug:
Connection | Description |
TIP | MIC+PTT |
RING | SPKR |
SLEEVE | GROUND |
The TALKABOUT: DPS, DISTANCE, and 250 use a dual plug arrangement (similar to many amateur manufacturers):
Connection | Description |
2.5mm TIP | MIC+PTT |
3.5mm TIP | SPKR+ |
3.5mm SLEEVE | SPKR- |
2.5mm SLEEVE | GROUND |