PL/CTCSS CODES

Below find a listing of all the Private-Line (PL), or CTCSS codes, sorted by number and by tone frequency.

PL Tones Sorted By Code
Code Frequency Code Frequency
1A 103.5 9Z 229.1
1B 107.2 M1 203.5
1Z 100.0 M2 210.7
2A 114.8 M3 218.1
2B 118.8 M4 225.7
2Z 110.9 M5 223.6
3A 127.3 M6 241.8
3B 131.8 M7 250.3
3Z 123.0 WA 74.4
4A 141.3 WB 79.7
4B 146.2 WZ 69.3
4Z 136.5 XA 71.9
5A 156.7 XB 77.0
5B 162.2 XZ 67.0
5Z 151.4 YA 85.4
6A 173.8 YB 88.5
6B 179.9 YZ 82.5
6Z 167.9 ZA 94.8
7A 192.8 ZB 97.4
7Z 186.2 ZZ 91.5
8Z 206.5
PL Codes Sorted By Frequency
Frequency Code Frequency Code
67.0 XZ 136.5 4Z
69.3 WZ 141.3 4A
71.9 XA 146.2 4B
74.4 WA 151.4 5Z
77.0 XB 156.7 5A
79.7 WB 162.2 5B
82.5 YZ 167.9 6Z
85.4 YA 173.8 6A
88.5 YB 179.9 6B
91.5 ZZ 186.2 7Z
94.8 ZA 192.8 7A
97.4 ZB 203.5 M1
100.0 1Z 206.5 8Z
103.5 1A 210.7 M2
107.2 1B 218.1 M3
110.9 2Z 223.6 M5
114.8 2A 225.7 M4
118.8 2B 229.1 9Z
123.0 3Z 241.8 M6
127.3 3A 250.3 M7
131.8 3B

Home