QC II Table 5

Metro-Page/Centracom System Paging

First Two Digits Tone A Group Tone B Group
10 4 2
11 1 1
12 2 2
13 1 2
14 4 4
15 5 5
16 2 1
17 4 5
18 5 4
19 2 4
20 6 6
21 1 5
22 5 1
23 1 4
24 4 1
25 2 5
26 5 2
31 1 3
32 3 1
33 2 3
34 3 2
35 3 4
36 4 3
37 3 5
38 5 3
39 3 3
40 6 1
41 6 2
42 6 3
43 6 4
44 6 5
45 1 6
46 2 6
47 3 6
48 4 6
49 5 6
60 GE A GE A
66 GE B GE B
68 GE C GE C
99 Z Z

Home